Home / Mixing Solutions / Powder Mixing
Powder Mixing
Horizontal double ribbon blender
Versatile Powder Mixing
- Mix a wide range of powders, powders with liquids and powders with granules.
- The patented double ribbon design creates efficient convective movement for short mixing times. Two blades move material in opposing directions to blend the product thoroughly.
- Machines are fully customisable to each customer’s specific requirements. Contact us for technical information and a quotation.
Technical Specifications
| Specification | TDPM 100 | TDPM 200 | TDPM 300 | TDPM 500 | TDPM 1000 | TDPM 1500 | TDPM 2000 | TDPM 3000 |
|---|---|---|---|---|---|---|---|---|
| Capacity (L) | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 |
| Volume (L) | 140 | 280 | 420 | 710 | 1420 | 1800 | 2600 | 3800 |
| Loading rate | 40–70% | |||||||
| Length (mm) | 1050 | 1370 | 1550 | 1773 | 2394 | 2715 | 3080 | 3744 |
| Width (mm) | 700 | 834 | 970 | 1100 | 1320 | 1397 | 1625 | 1330 |
| Height (mm) | 1440 | 1647 | 1655 | 1855 | 2187 | 2313 | 2453 | 2718 |
| Weight (kg) | 180 | 250 | 350 | 500 | 700 | 1000 | 1300 | 1600 |
| Total power (kW) | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 |
| Shaft thickness (mm) | 50 | 58 | 68 | 76 | 89 | 102 | 102 | 133 |
| Tank body thickness (mm) | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| Side body thickness (mm) | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
| Ribbon thickness (mm) | 6 | 8 | 8 | 8 | 10 | 12 | 12 | 14 |
| Motor power (kW) | 3 | 4 | 5 | 7.5 | 11 | 18.5 | 22 | 30 |
| Maximum motor speed (rpm) | 46 | 46 | 46 | 46 | 30 | 30 | 30 | 30 |
